Size Guide
| Age/cm | Length | Bust size | ||
|---|---|---|---|---|
| cm | inch | cm | inch | |
| 6-12M/80 | 49.8 | 19.6 | 49.8 | 19.6 |
| 18-24M/90 | 52.8 | 20.8 | 54.9 | 21.6 |
| 2-3T/100 | 55.9 | 22.0 | 57.9 | 22.8 |
| 3-4T/110 | 61.0 | 24.0 | 59.9 | 23.6 |
| 4-5T/120 | 65.8 | 25.9 | 65.8 | 25.9 |
| 5-6T/130 | 71.9 | 28.3 | 69.8 | 27.5 |
| 7-8T/140 | 76.2 | 30.0 | 71.9 | 28.3 |
How to measure?
To choose the correct size for you, measure your body as follows:
1. Chest:
Bust measurement standard, the data obtained by using a soft tape to go around once.
2. Lengths:
Measure from the highest point of the shoulder seam to the bottom.
3. Sleeve:
Measure from the shoulder seam through the outer arm to the cuff/hem.
Measure along the armhole.
- Since different computers display different colors, the actual project color may vary from the above image. Thank you for your understanding.
- Due to manual measurement, there may be a deviation of 1-3cm. Hope customers can understand. Age and height are for reference only. If your baby is bigger, please choose a larger size.